s1: Simple test-time scaling
Created by MG96
External
Public
cs.CL
cs.AI
cs.LG
Statistics
Citations
25References
53Last updated
Loading...Authors
Project Resources
| Name | Type | Source | Actions |
|---|---|---|---|
| ArXiv Paper | Paper | arXiv | |
| Semantic Scholar | Paper | Semantic Scholar | |
| GitHub Repository | Code Repository | arXiv | |
| simplescaling/s1-32B | Model | Hugging Face | |
| simplescaling/s1.1-32B | Model | Hugging Face | |
| simplescaling/s1K | Dataset | Hugging Face | |
| simplescaling/s1K-1.1 | Dataset | Hugging Face | |
| KBaba7/Quant | Space/Demo | Hugging Face | |
| totolook/Quant | Space/Demo | Hugging Face |
Abstract
Test-time etc